Where do you stay? Choose the closest.
- Number of Voters
- 31
- First Vote
- Sunday, 01 November 2009 02:57
- Last Vote
- Thursday, 19 August 2010 12:06
Where do you stay? Choose the closest.
| Hits | Percent | Graph |
|---|---|---|
| Salmiya, Hawally, Jabriya | ||
| 14 | 45.2% | |
| Khaitan, Farwaniya | ||
| 7 | 22.6% | |
| Fahaheel, Ahmadi, Abu Halifa | ||
| 7 | 22.6% | |
| Kuwait City, Sharq | ||
| 2 | 6.5% | |
| Abbasiya, Jleeb Shuyoukh, Hasawi | ||
| 1 | 3.2% | |
| Shuwaikh, Khaldiya, Riggae | ||
| 0 | 0% | |
